Monitor Gaming HP Series 7 Pro 734pm, 34″, 3440 x 1440 pixeli, Grey
14.257,83 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
HP Series 7 Pro 734pm. Display diagonal: 86.4 cm (34″), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Grey
Specificații
| Brand | HP |
|---|
| HDMI | Yes |
|---|---|
| Touchscreen | No, Nu |
| HDCP | Yes |
| Power consumption (off) | 0.3 W |
| Storage relative humidity (H-H) | 20 – 80% |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Native aspect ratio | 21:9 |
| Non-operating altitude | 0 – 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Operating altitude | 0 – 5000 m |
| Ethernet LAN | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 109 ppi |
| Market positioning | Business |
| Panel type | IPS Black |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000:1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Fast charging | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| HP GTIN (EAN/UPC) | 197497775419, 197497775433 |
| Display surface | Matt |
| Pixel Pitch | 0.23 x 0.23 mm |
| HP segment | Business |
| HP GTIN (EAN/UPC) with options | (ABB) 197497775419; (ABU) 197497775433 |
| Audio decoders | DTS Virtual:X |
| Number of speakers | 4 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Response time | 5 ms |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| sRGB coverage (typical) | 100% |
| RMS rated power | 12 W |
| USB Type-C downstream ports quantity | 1 |
| Tilt angle range | -5 – 20° |
| Width (with stand) | 813.8 mm |
| Depth (with stand) | 266.9 mm |
| Height (with stand) | 547.4 mm |
| Weight (with stand) | 11.3 kg |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | Yes |
| Width (without stand) | 813.8 mm |
| Depth (without stand) | 120.2 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 8.78 kg |
| DisplayPorts quantity | 1 |
| Power supply type | Internal |
| Panel mounting interface | 100 x 100 mm |
| Diagonala monitor | 30 – 40 inch |
| Tip panel | IPS |
| Rezolutie monitor | 3440 x 1440 |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Webcam | Da |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Da |
| FreeSync | Da |
| HDR | Da |
| USB Type-C | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Culoare monitor | Alte culori |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Aspect ratio | 21:9 |
| Horizontal scan range | 30 – 190 kHz |
| Vertical scan range | 30 – 120 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| USB Power Delivery up to | 100 W |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| Colour gamut standard | sRGB, DCI-P3 |
| Screen shape | Curved |
| Flicker-free technology | Yes |
| Colour depth | 8 bit |
| Energy efficiency scale | A to G |
| Response time measurement type | GTG (Gray to Gray) |
| VESA Adaptive Sync support | Yes |
| NVIDIA G-SYNC | No |
| Screen curvature rating | 1900R |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Infrared (IR) sensor | Yes |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Gaming |
| Manufacturer warranty | HP three-year limited warranty |
| Megapixel (approx.) | 5 MP |
| HD type | Wide Quad HD |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Display diagonal | 86.4 cm (34) |
| Display diagonal (metric) | 86.4 cm |
| Product colour | Grey |
| Operating temperature (T-T) | 5 – 35 °C |
| Width | 813.8 mm |
| Depth | 120.2 mm |
| Height | 364.1 mm |
| Weight | 11.3 kg |
| Display resolution | 3440 x 1440 pixels |
| Quick start guide | Yes |
| Cables included | Thunderbolt, AC |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Remotely operated | Yes |
| Package width | 952 mm |
| Package depth | 226 mm |
| Package height | 485 mm |
| Package weight | 17.4 kg |
| Package type | Box |
| Country of origin | China |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Warranty card | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Garanție | 24 |
| Greutate | 0 KG |
| Lățime | 0 |
| Înălțime | 0 |
| Adâncime | 0 |






