Monitor Dell 24″ E2425H
779,55 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Monitor Dell 24″ E2425H, 60.47 cm, Maxim preset resolution: VGA: 1920 x 1080 60 Hz, DisplayPort 1.2: 1920 x 1080 75 Hz, Screen type: Active matrix-TFT LCD, Panel Type: Vertical Alignment tehnologie, Backlight: LED Edgelight System, Faceplate coating: Anti-Glare cu 3H hardness, Aspect ratio: Adjust image ratio to 16:9, 4:3, sau 5:4, Pixel per inch (PPI): 93, Contrast ratio: 3000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (normal), 5 ms (fast), Brightness: 250 cd/m² (typical), Color adâncime: 16.7 million colors, Color gamut: NTSC mininum 72% (CIE 1931), NTSC mininum 83% (CIE 1976), Adjustability: Tilt angle -5° to 21°, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Montare pe perete monitor using VESA compatible Montare pe perete kit (100 mm x 100 mm), Connectivity: 1 x DisplayPort 1.2 (HDCP 1.4) (supportsup to FHD 1920 x 1080 75 Hz), 1 x VGA, Dell Display Manager Compatibility: Da, Security lock slot: Secures monitor cu security cable lock (comercializat separat), Cable management: Nu, What’s in box: Display, Stand riser, Stand base, VESA Screw Cover, alimentare cable (varies by country), VGA cable (EMEA și Japan region), DP cable, Quick Start Guide Safety, Environmental, și Regulatory Information, Dimensions (cu stand): înălțime: 420.35 mm (16.55 in.), lățime: 552.64 mm (21.76 in.), adâncime: 171.00 mm (6.73 in.), Dimensions (fără stand): înălțime: 331.61 mm (13.06 in.), lățime: 552.64 mm (21.76 in.), adâncime: 49.68 mm (1.96 in.), greutate cu packaging: 5.47 kg (12.06 lb), greutate fără stand assembly și cables: 3.16 kg (6.96 lb), 3-Years Advanced Exchange Service și Limited Hardware Garanție
Specificații
| Marcă | DELL |
|---|
| Greutate | 5,4 kg |
|---|---|
| Dimensiuni | 62,0 × 12,0 × 41,0 cm |
| HDR | Nu |
| Refresh rate | N/A |
| FreeSync | Nu |
| G-Sync | Nu |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Total carbon footprint (kg of CO2e) | 143 |
| Carbon emissions, manufacturing (kg of CO2e) | 64 |
| Carbon emissions, energy usage (kg of CO2e) | 65 |
| Detachable stand | Da |
| NTSC coverage (typical) | 83% |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Vertical scan range | 50 – 76 Hz |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| LED backlight | Da |
| Surface hardness | 3H |
| Horizontal scan range | 30 – 84 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wall mountable | Da |
| Swivelling | Nu |
| VESA mounting | Da |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Da |
| Plug and Play | Da |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Da |
| Thunderbolt | Nu |
| DVI | Nu |
| Wi-FI | Nu |
| Quick start guide | Da |
| AMD FreeSync | Nu |
| NVIDIA G-SYNC | Nu |
| HDMI | Nu |
| Headphone out | Nu |
| HDCP | Da |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Indisponibil |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Destinat pentru: | Commercial |
| Timp de raspuns monitor | 5 ms (fast) |
| Tip panel | TN |
| Diagonala monitor | 24" |
| Rata de aspect | 16:9 |
| Portabil | Nu |
| DisplayPort | Nu |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Luminozitate maximă | N/A |
| Montare VESA | Nu |
| Garanție | 36 |
| Unitate de măsură | ST |
| Lățime | 12 |
| Înălțime | 41 |
| PAIA versiune | GaBi version 1, 2024 |
| Feet culoare | negru |
| Poziționare pe piață | Home |
| Front bezel culoare | negru |
| Formă ecran | plat |
| Densitate pixeli | 93 ppi |
| Tehnologie ecran | LCD |
| Rată maximă de reîmprospătare | 75 Hz |
| Raport de aspect nativ | 16:9 |
| Tip panou | VA |
| Raport de contrast (tipic) | 3000:1 |
| Backlight tip | Edge LED |
| Ecran antireflex | Da |
| Ecran tactil | Nu |
| High Dynamic Range (HDR) acceptat | Nu |
| acceptat video modes | 480p, 576p, 720p, 1080p |
| Număr de culori afișate | 16.7 million colours |
| Display luminozitate (typical) | 250 cd/m² |
| Rezoluție ecran | 1920 x 1080 pixeli |
| Diagonală ecran | 60.5 cm (23.8) |
| Display diagonală (metric) | 60.47 cm |
| Tip HD | Full HD |
| Indicatori LED | Da |
| înălțime adjustment | Nu |
| Slot pentru cablu de securitate | Da |
| Tip slot pentru cablu de securitate | Kensington |
| USB tip-C | Nu |
| integrat camera | Nu |
| Difuzoare integrate | Nu |
| Umiditate relativă la depozitare (H-H) | 5 – 90% |
| Altitudine de funcționare | 0 – 5000 m |
| Temperatură de funcționare (T-T) | 0 – 40 °C |
| Temperatură de depozitare (T-T) | -20 – 60 °C |
| Umiditate relativă de funcționare (H-H) | 10 – 80% |
| Non-funcționare altitude | 5000 – 12192 m |
| Porturi Ethernet LAN (RJ-45) | 0 |
| Cabluri incluse | AC, DisplayPort, VGA |
| Stand inclus | Da |
| Power cable lungime | 1.8 m |
| Greutate pachet | 5.47 kg |
| Flicker-free tehnologie | Da |
| Low albastru Light tehnologie | Da |
| VGA (D-Sub) număr porturi | 1 |
| HDCP versiune | 1.4 |
| DisplayPort versiune | 1.2 |
| integrat USB hub | Nu |
| Număr porturi DisplayPort | 1 |
| Power consum (off) | 0.3 W |
| Scală de eficiență energetică | A to G |
| Consum de energie (tipic) | 13.3 W |
| Power consum (max) | 2.2 W |
| Consum de energie (standby) | 0.3 W |
| Frecvență de intrare AC | 50/60 Hz |
| Energy consum (SDR) per 1000 hours | 13 kWh |
| Power supply tip | Internal |
| Certificări de sustenabilitate | ENERGY STAR, TCO |
| lățime (with stand) | 552.6 mm |
| adâncime (with stand) | 171 mm |
| înălțime (with stand) | 420.4 mm |
| lățime (without stand) | 552.6 mm |
| adâncime (without stand) | 49.7 mm |
| înălțime (without stand) | 331.6 mm |
| Bezel lățime (side) | 1.28 cm |
| Bezel lățime (top) | 1.28 cm |
| Bezel lățime (bottom) | 1.69 cm |
| greutate (with stand) | 3.49 kg |
| greutate (without stand) | 3.16 kg |













