Monitor Dell 23.8″ S2425HS
1.071,08 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Monitor Dell 23.8″ S2425HS, 60.47 cm, Maxim preset resolution: 1920 x 1080 at 100 Hz, Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching(IPS) tehnologie, Backlight: LED Edgelight System, Display screen coating: Anti-glare treatment of front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1500 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 5 ms (Fast mode), 4ms (extreme), Brightness: 250 cd/m² (typical), Color adâncime: 16.78 million colors, Color gamut: sRGB Typ. 99%(CIE 1931), Adjustability: Reglabil pe înălțime: 130 mm, Tilt: -5° to 21°, Swivel: -30° to +30°, Pivot: -90° to +90°, VESA mounting holes (100 mm x 100 mm- behind attached VESA cover), Montare pe perete monitor using VESA compatible Montare pe perete kit Wall-mount kit is not shipped cu your monitor și is comercializat separat, Connectivity: 2 x HDMI 1.4, Dell Display Manager (DDM) Compatibility: Easy Arrange și alte key features, Security: Security lock slot (cable lock comercializat separat), Cable management: Da, What’s in box: Display, Stand riser, Stand base, Side I/O-cover, VESA cover, alimentare cable (varies by country), HDMI cable 1.80m, Quick Start Guide, Safety, Environmental, și Regulatory Information, Dimensions: înălțime (Maxim) : 477.03 mm (18.78 in.), înălțime (Minim): 351.24 mm (13.83 in.), lățime: 537.64 mm (21.17 in.), adâncime: 188.14 mm (7.41 in.), 3-Years Advanced Exchange Service și Limited Hardware Garanție
Specificații
| Marcă | DELL |
|---|
| Greutate | 6,7 kg |
|---|---|
| Dimensiuni | 63,0 × 14,0 × 37,5 cm |
| HDR | Nu |
| Refresh rate | 100 Hz |
| G-Sync | Nu |
| FreeSync | Nu |
| Carbon emissions, logistics (kg of CO2e) | 13 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 94 |
| Response time | 8 ms |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 5 ms |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Surface hardness | 3H |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Carbon emissions, energy usage (kg of CO2e) | 72 |
| Carbon emissions, manufacturing (kg of CO2e) | 77 |
| LED backlight | Da |
| Horizontal scan range | 30 – 110 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Vertical scan range | 48 – 100 Hz |
| Swivelling | Da |
| VESA mounting | Da |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Da |
| Plug and Play | Da |
| Total carbon footprint (kg of CO2e) | 166 |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| On Screen Display (OSD) | Da |
| Cable management | Da |
| Tilt angle range | -5 – 21° |
| Thunderbolt | Nu |
| DVI | Nu |
| RMS rated power | 10 W |
| Heavy metals free | Hg (mercury) |
| Quick start guide | Da |
| NVIDIA G-SYNC | Nu |
| AMD FreeSync | Nu |
| HDMI | Da |
| AC (power) in | Da |
| Headphone out | Nu |
| European Product Registry for Energy Labelling (EPREL) code | 1856261 |
| Energy efficiency class (SDR) | D |
| Doesn't contain | PVC/BFR |
| Sustainability compliance | Da |
| Destinat pentru: | Commercial |
| Luminozitate maximă | 250 cd/m² (typical) |
| Diagonala monitor | 23.8" |
| Timp de raspuns monitor | 4ms (extreme) |
| DisplayPort | Nu |
| Rata de aspect | 16:9 |
| Portabil | Nu |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Garanție | 36 |
| Unitate de măsură | ST |
| Lățime | 14 |
| Înălțime | 37.5 |
| PAIA versiune | GaBi version 1, 2024 |
| Culoare | negru, argintiu |
| Front bezel culoare | negru |
| Feet culoare | argintiu |
| Poziționare pe piață | Office |
| Formă ecran | plat |
| Raport de contrast (tipic) | 1500:1 |
| Rată maximă de reîmprospătare | 100 Hz |
| Densitate pixeli | 93 ppi |
| Tehnologie ecran | LCD |
| Număr de culori afișate | 16.78 million colours |
| Backlight tip | Edge LED |
| Raport de aspect nativ | 16:9 |
| Tip panou | IPS |
| Ecran antireflex | Da |
| Ecran tactil | Nu |
| acceptat video modes | 480p, 576p, 720p, 1080i, 1080p |
| Display luminozitate (typical) | 250 cd/m² |
| Rezoluție ecran | 1920 x 1080 pixeli |
| Diagonală ecran | 60.5 cm (23.8) |
| Tip HD | Full HD |
| Indicatori LED | Da |
| înălțime adjustment | Da |
| Adjustable înălțime (max) | 13 cm |
| Slot pentru cablu de securitate | Da |
| Tip slot pentru cablu de securitate | Kensington |
| USB tip-C | Nu |
| număr of speakers | 2 |
| integrat camera | Nu |
| Difuzoare integrate | Da |
| Temperatură de funcționare (T-T) | 0 – 40 °C |
| Temperatură de depozitare (T-T) | -20 – 60 °C |
| Umiditate relativă de funcționare (H-H) | 10 – 80% |
| Non-funcționare altitude | 5000 – 12192 m |
| Altitudine de funcționare | 0 – 5000 m |
| Umiditate relativă la depozitare (H-H) | 5 – 90% |
| Stand inclus | Da |
| Cabluri incluse | AC, HDMI |
| HDMI cable lungime | 1.8 m |
| Greutate pachet | 6.87 kg |
| Flicker-free tehnologie | Da |
| Low albastru Light tehnologie | Da |
| HDMI versiune | 1.4 |
| integrat USB hub | Nu |
| Număr porturi HDMI | 2 |
| Scală de eficiență energetică | A to G |
| Power consum (off) | 0.3 W |
| Consum de energie (tipic) | 14.5 W |
| Consum de energie (standby) | 0.4 W |
| Power consum (max) | 42 W |
| Frecvență de intrare AC | 50/60 Hz |
| Power supply tip | Internal |
| Energy consum (SDR) per 1000 hours | 15 kWh |
| intrare current | 1.5 A |
| Certificări de sustenabilitate | ENERGY STAR |
| lățime (with stand) | 537.6 mm |
| lățime (without stand) | 537.6 mm |
| adâncime (without stand) | 58.9 mm |
| înălțime (without stand) | 313.7 mm |
| Bezel lățime (side) | 5.3 mm |
| Bezel lățime (top) | 5.3 mm |
| Bezel lățime (bottom) | 1.2 cm |
| adâncime (with stand) | 188.1 mm |
| înălțime (with stand) | 477 mm |
| greutate (without stand) | 3.19 kg |
| greutate (with stand) | 48.6 kg |



















