Monitor Consumer Lenovo ThinkVision E24-40, 23.8″, 1920 x 1080 pixeli, Black, 3 ani Garantie
1.056,57 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Monitor Lenovo ThinkVision E24-40; 23.8″IPS, FHD (1920×1080), 16:9, Brightness: 250 cd/m², Contrast ratio: 1300:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 92 dpi, Color Gamut: 99% Srgb, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: Lowest Position | 539.8 x 178.6 x 343.4 mm (21.25 x 7.03 x 13.52 inches); Highest Position | 539.8 x 178.6 x 498.4 mm (21.25 x 7.03 x 19.62 inches); Head Only | 539.8 x 44.0 x 325.7 mm (21.25 x 1.73 x 12.82 inches), Power Comsuption (Typical / Maximum): 13W / 24W, Power Adapter: Integrated, Weight (Including Stand): 6.4 kg, 100Hz, Camera None, dinamicNone, None, Color: Raven Black, Base Warranty: 3-year
Specificații
| Brand | LENOVO |
|---|
| HDMI | Yes, Da |
|---|---|
| Pivot | No, Yes |
| Touch | No |
| Touchscreen | No, Nu |
| LFD-Resolution | FHD |
| LFD-Segment | Standard |
| Power consumption (off) | 0.3 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Ethernet LAN | No |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| LED backlight | Yes |
| Pixel density | 92 ppi |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1300:1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Headphone out | No |
| Response time | 6 ms |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| sRGB coverage (typical) | 99% |
| RMS rated power | 2 W |
| Pivot angle | -90 – 90° |
| Swivel angle range | -360 – 360° |
| Tilt angle range | -5 – 22° |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 178.6 mm |
| Height (with stand) | 498.4 mm |
| Weight (with stand) | 45 kg |
| Built-in camera | No |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 325.7 mm |
| Weight (without stand) | 2.9 kg |
| DisplayPorts quantity | 1 |
| Power supply type | Internal |
| Panel mounting interface | 100 x 100 mm |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 6 – 7 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 31.3 cm |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Response time (fast) | 4 ms |
| AMD FreeSync | No |
| Front bezel colour | Black |
| Feet colour | Black |
| Energy efficiency class (SDR) | C |
| Contrast ratio (dynamic) | 3000000:1 |
| Energy efficiency class (HDR) | Not available |
| Cable management | Yes |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.14 cm |
| Screen shape | Flat |
| Stand included | Yes |
| Colour depth | 8 bit |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| VESA mounting | Yes |
| DisplayPort out quantity | 0 |
| Brightness | ≤400cd/m2 |
| Tilt adjustment | Yes |
| LFD-Screen-Size | 24.x" |
| Screen-Tech | IPS-LEDs |
| DVI | Nu |
| Adjustable height (max) | 15.5 cm |
| Destinat pentru: | Consumer |
| HD type | Full HD |
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Display diagonal | 60.5 cm (23.8) |
| Product colour | Black |
| Display resolution | 1920 x 1080 pixels |
| Cables included | HDMI |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Package width | 710 mm |
| Package depth | 111 mm |
| Package height | 421 mm |
| Package weight | 6.4 kg |
| Power consumption (typical) | 13 W |
| Power consumption (max) | 24 W |
| Colour name | Raven Black |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Garanție | 36 |
| Greutate | 6.2 KG |
| Lățime | 42 |
| Înălțime | 11 |
| Adâncime | 71 |






