Monitor Consumer HP Series 7 Pro 732pk, 31.5″, 3840 x 2160 pixeli, Black
7.494,56 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor – 732pk
Specificații
| Brand | HP |
|---|
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| HDCP | Yes |
| Power consumption (off) | 0.3 W |
| Storage relative humidity (H-H) | 20 – 80% |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Introduction year | 2024 |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 – 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Operating altitude | 0 – 5000 m |
| Ethernet LAN | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 140 ppi |
| Market positioning | Business |
| Panel type | IPS Black |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 2000:1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Fast charging | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display surface | Matt |
| Pixel Pitch | 0.18 x 0.18 mm |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display number of colours | 1.07 billion colours |
| Headphone out | No |
| Response time | 5 ms |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| sRGB coverage (typical) | 100% |
| Pivot angle | -90 – 90° |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 20° |
| Width (with stand) | 713.5 mm |
| Depth (with stand) | 217 mm |
| Height (with stand) | 604.9 mm |
| Weight (with stand) | 8.77 kg |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | No |
| Width (without stand) | 713.5 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 415.9 mm |
| DisplayPorts quantity | 1 |
| Power supply type | Internal |
| Panel mounting interface | 100 x 100 mm |
| Diagonala monitor | 30 – 40 inch |
| Tip panel | IPS |
| Rezolutie monitor | 3840 x 2160 |
| Refresh rate | Sub 100 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Da |
| FreeSync | Nu |
| HDR | Da |
| USB Type-C | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Culoare monitor | Alte culori |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 – 135 kHz |
| Digital vertical frequency | 29 – 60 Hz |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Aspect ratio | 16:9 |
| Horizontal scan range | 30 – 135 kHz |
| Vertical scan range | 29 – 60 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| AMD FreeSync | No |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | G |
| Contrast ratio (dynamic) | 10000000:1 |
| Energy efficiency class (HDR) | G |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 100 W |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 4 |
| Colour gamut standard | sRGB, DCI-P3 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Energy efficiency scale | A to G |
| Response time measurement type | GTG (Gray to Gray) |
| NVIDIA G-SYNC | No |
| VESA mounting | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Tilt adjustment | Yes |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Consumer |
| Manufacturer warranty | HP five-year limited warranty |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | No |
| Display diagonal | 80 cm (31.5) |
| Display diagonal (metric) | 80 cm |
| Product colour | Black, Silver |
| Operating temperature (T-T) | 5 – 35 °C |
| Width | 713.5 mm |
| Depth | 47 mm |
| Height | 415.9 mm |
| Weight | 8.77 kg |
| Display resolution | 3840 x 2160 pixels |
| Quick start guide | Yes |
| Cables included | DisplayPort, Thunderbolt, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 5 – 95% |
| Ethernet LAN (RJ-45) ports | 1 |
| Remotely operated | Yes |
| Package width | 816 mm |
| Package depth | 185 mm |
| Package height | 504 mm |
| Package weight | 13.7 kg |
| Package type | Box |
| Country of origin | China |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability compliance | Yes |
| Power consumption (typical) | 48 W |
| Warranty card | Yes |
| Power consumption (max) | 205 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Garanție | 24 |
| Greutate | 0 KG |
| Lățime | 0 |
| Înălțime | 0 |
| Adâncime | 0 |






