Monitor Consumer HP Series 7 Pro 727pu, 27″, 2560 x 1440 pixeli, Silver
4.810,62 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor – 727pu. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment
Specificații
| Brand | HP |
|---|
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Touchscreen | No, Nu |
| HDCP | Yes |
| Power consumption (off) | 0.3 W |
| Storage relative humidity (H-H) | 20 – 80% |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Native aspect ratio | 16:9 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Ethernet LAN | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 109 ppi |
| Market positioning | Business |
| Panel type | IPS Black |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000:1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Fast charging | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| HP GTIN (EAN/UPC) | 197497764826 |
| Display surface | Matt |
| Pixel Pitch | 0.23 x 0.23 mm |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display number of colours | 1.07 billion colours |
| Response time | 5 ms |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| sRGB coverage (typical) | 100% |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 20° |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | No |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| DisplayPorts quantity | 1 |
| Power supply type | Internal |
| Panel mounting interface | 100 x 100 mm |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | IPS |
| Rezolutie monitor | 2560 x 1440 |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Da |
| USB Type-C | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Culoare monitor | Alte culori |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Aspect ratio | 16:9 |
| Horizontal scan range | 30 – 190 kHz |
| Vertical scan range | 48 – 120 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Contrast ratio (dynamic) | 10000000:1 |
| Energy efficiency class (HDR) | F |
| USB Power Delivery up to | 100 W |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| Colour gamut standard | sRGB, DCI-P3 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Energy efficiency scale | A to G |
| Response time measurement type | GTG (Gray to Gray) |
| VESA Adaptive Sync support | Yes |
| NVIDIA G-SYNC | No |
| VESA mounting | Yes |
| Frameless design | Yes |
| Tilt adjustment | Yes |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Consumer |
| Manufacturer warranty | HP five-year limited warranty |
| HD type | Quad HD |
| Built-in speaker(s) | No |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Product colour | Silver |
| Operating temperature (T-T) | 5 – 35 °C |
| Width | 613.4 mm |
| Depth | 74.5 mm |
| Height | 354 mm |
| Weight | 7 kg |
| Display resolution | 2560 x 1440 pixels |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Remotely operated | Yes |
| Package width | 715 mm |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 10.3 kg |
| Package type | Box |
| Country of origin | China |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Warranty card | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Height adjustment | Yes |
| Swivelling | Yes |
| Garanție | 24 |
| Greutate | 0 KG |
| Lățime | 0 |
| Înălțime | 0 |
| Adâncime | 0 |






