Monitor Consumer HP Series 5 Pro wqxga Portable Monitor – 514pn, 14″, 2560 x 1600 pixeli, Silver
2.491,49 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
HP Series 5 Pro WQXGA Portable Monitor – 514pn. Display diagonal: 35.6 cm (14″), Display resolution: 2560 x 1600 pixels, HD type: WQXGA, Display technology: LCD, Display surface: Matt, Response time: 7 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Silver
Specificații
| Brand | HP |
|---|
| HDMI | No |
|---|---|
| Touchscreen | No, Nu |
| HDCP | Yes |
| Power consumption (off) | 0.3 W |
| Storage relative humidity (H-H) | 20 – 80% |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Native aspect ratio | 16:10 |
| Non-operating altitude | 0 – 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Climate + |
| Operating altitude | 0 – 5000 m |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 216 ppi |
| Market positioning | Business |
| Panel type | IPS Black |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 2000:1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Fast charging | Yes |
| Cable lock slot | No |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Display surface | Matt |
| Pixel Pitch | 0.1178 x 0.1178 mm |
| HP segment | Business |
| Display bezel technology | Narrow Border |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Headphone out | No |
| Response time | 7 ms |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| sRGB coverage (typical) | 100% |
| USB Type-C downstream ports quantity | 2 |
| Tilt angle range | 18.8 – 46.2° |
| Width (with stand) | 320.6 mm |
| Depth (with stand) | 8.8 mm |
| Height (with stand) | 208.6 mm |
| Weight (with stand) | 630 g |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | No |
| Power supply type | External |
| Diagonala monitor | Sub 16 inch |
| Tip panel | IPS |
| Rezolutie monitor | 2560 x 1600 |
| Refresh rate | Sub 100 Hz |
| Timp de raspuns monitor | 6 – 7 ms |
| Rata de aspect | 16:10 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Nu |
| Portabil | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| HDR | Nu |
| USB Type-C | Da |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alte culori |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.8 cm |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Aspect ratio | 16:10 |
| Horizontal scan range | 31 – 124 kHz |
| Vertical scan range | 50 – 75 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| AMD FreeSync | No |
| Feet colour | Silver |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | B |
| Contrast ratio (dynamic) | 10000000:1 |
| Energy efficiency class (HDR) | B |
| USB Power Delivery up to | 65 W |
| Colour gamut standard | sRGB |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 8 bit |
| Energy efficiency scale | A to G |
| Response time measurement type | GTG (Gray to Gray) |
| NVIDIA G-SYNC | No |
| VESA mounting | No |
| Tilt adjustment | Yes |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Destinat pentru: | Consumer |
| Manufacturer warranty | HP three-year limited warranty |
| HD type | WQXGA |
| Built-in speaker(s) | No |
| Display diagonal | 35.6 cm (14) |
| Display diagonal (metric) | 35.6 cm |
| Product colour | Silver |
| Operating temperature (T-T) | 5 – 35 °C |
| Weight | 630 g |
| Display resolution | 2560 x 1600 pixels |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 80% |
| Package width | 398 mm |
| Package depth | 60 mm |
| Package height | 278 mm |
| Package weight | 1.27 kg |
| Package type | Box |
| Country of origin | China, Vietnam |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability compliance | Yes |
| Power consumption (typical) | 7 W |
| Warranty card | Yes |
| Power consumption (max) | 13 W |
| Colour name | Silver |
| Power consumption (standby) | 0.5 W |
| Height adjustment | No |
| Garanție | 24 |
| Greutate | 0 KG |
| Lățime | 0 |
| Înălțime | 0 |
| Adâncime | 0 |






