Monitor Consumer HP Series 5 31.5 inch fhd Monitor – 532sf, 31.5″, 1920 x 1080 pixeli, Black, White
1.770,15 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
HP Series 5 31.5 inch FHD Monitor – 532sf. Display diagonal: 80 cm (31.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 7 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Black, White
Specificații
| Brand | HP |
|---|
| HDMI | Yes |
|---|---|
| Touchscreen | No, Nu |
| Manual | Yes |
| HDCP | Yes |
| Power consumption (off) | 0.3 W |
| Storage relative humidity (H-H) | 20 – 80% |
| Bundled software | HP Display Center |
| Pallet gross weight | 308 kg |
| Native aspect ratio | 16:9 |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 70 ppi |
| Market positioning | Home |
| Panel type | VA |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 3000:1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Cable lock slot | Yes |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| HP GTIN (EAN/UPC) | 197498944593 |
| Display surface | Matt |
| Pixel Pitch | 0.36 x 0.36 mm |
| HP segment | Home |
| Display bezel technology | Micro-Edge |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Response time | 7 ms |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 99% |
| Tilt angle range | -5 – 25° |
| Width (with stand) | 710.3 mm |
| Depth (with stand) | 216.6 mm |
| Height (with stand) | 494.8 mm |
| Weight (with stand) | 5.1 kg |
| Power adapter included | Yes |
| Built-in camera | No |
| Width (without stand) | 710.3 mm |
| Depth (without stand) | 40.2 mm |
| Height (without stand) | 414.6 mm |
| DisplayPorts quantity | 0 |
| Power supply type | External |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 30 – 40 inch |
| Tip panel | VA |
| Rezolutie monitor | 1920 x 1080 |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 6 – 7 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Nu |
| Portabil | Nu |
| G-Sync | Da |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 30 – 113 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Aspect ratio | 16:9 |
| Response time (fast) | 7 ms |
| Horizontal scan range | 30 – 113 kHz |
| Vertical scan range | 48 – 100 Hz |
| Haze rate | 40% |
| Surface hardness | 3H |
| AMD FreeSync | No |
| Detachable stand | Yes |
| Feet colour | Silver |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Contrast ratio (dynamic) | 10000000:1 |
| Energy efficiency class (HDR) | D |
| Colour gamut standard | sRGB |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 8 bit |
| Energy efficiency scale | A to G |
| Response time measurement type | GTG (Gray to Gray) |
| NVIDIA G-SYNC | No |
| Tilt adjustment | Yes |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Box contents | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Destinat pentru: | Consumer |
| Pallet dimensions (W x D x H) | 1150 x 835 x 2245 mm |
| Manufacturer warranty | HP standard One-year limited warranty |
| HD type | Full HD |
| Display diagonal | 80 cm (31.5) |
| Display diagonal (metric) | 80.1 cm |
| Product colour | Black, White |
| Operating temperature (T-T) | 5 – 35 °C |
| Width | 710.3 mm |
| Depth | 40.2 mm |
| Height | 414.6 mm |
| Weight | 5.1 kg |
| Display resolution | 1920 x 1080 pixels |
| Cables included | HDMI, AC |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 80% |
| Package width | 823 mm |
| Package depth | 140 mm |
| Package height | 527 mm |
| Package weight | 9 kg |
| Package type | Box |
| Country of origin | China |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability compliance | Yes |
| Power consumption (typical) | 24.6 W |
| Power consumption (max) | 30.4 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Garanție | 24 |
| Greutate | 0 KG |
| Lățime | 0 |
| Înălțime | 0 |
| Adâncime | 0 |






