Monitor Commercial Asrock Phantom Gaming PG27QFT2A, 27″, 2560 x 1440 pixeli, Black, 2 ani Garantie
2.520,18 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Monitor Gaming Asrock PG27QFT2A, diagonala: 27″, Aspect: 16:9, anti-glare, Rezolutie: 2560 x 1440, Refresh rate: 180Hz, Luminozitate: 400 cd/m2, Contrast: 1000:1, unghi vizualizare: 178°(H) / 178°(V), culori: 1.07B, Timp raspuns: 1ms, Flicker free, Difuzoare integrate: 2 x 2W, interfata: 1 x Display port, 1 x HDMI, dimensiuni: 614 x 366 x 72mm fara stand, greutate cu stand 7.70 KG.
Specificații
| Brand | ASROCK |
|---|
| Built-In-PC | No |
|---|---|
| HDMI | Yes, Da |
| Pivot | No |
| Touch | No |
| Wi-FI | Yes |
| Touchscreen | No, Nu |
| Refresh rate | 180 Hz, 145 – 200 Hz |
| LFD-Resolution | UHD |
| LFD-Segment | noLFD |
| Power consumption (off) | 0.3 W |
| Native aspect ratio | 16:9 |
| Power consumption (PowerSave) | 0.5 W |
| DisplayPort version | 1.4 |
| Market positioning | Gaming |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 180 Hz |
| Contrast ratio (typical) | 1000:1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display surface | Anti-glare |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display number of colours | 1.07 billion colours |
| Headphone out | Yes |
| Response time | 1 ms |
| Display brightness (typical) | 400 cd/m² |
| sRGB coverage (typical) | 99% |
| RMS rated power | 2 W |
| Swivel angle range | -20 – 20° |
| Tilt angle range | -5 – 20° |
| Width (with stand) | 614 mm |
| Depth (with stand) | 258 mm |
| Height (with stand) | 542 mm |
| Weight (with stand) | 7.7 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 72 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.45 kg |
| DisplayPorts quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | IPS |
| Rezolutie monitor | 2560 x 1440 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Da |
| USB Type-C | Nu |
| DisplayPort | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 – 215 kHz |
| Digital vertical frequency | 48 – 144 Hz |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Horizontal scan range | 265 – 265 kHz |
| Vertical scan range | 48 – 180 Hz |
| AMD FreeSync | Yes |
| Feet colour | Black |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Supported video modes | 1440p |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Input current | 1.5 A |
| Stand included | Yes |
| VESA mounting | Yes |
| Video colour modes | DCI-P3, sRGB |
| Brightness | ≤400cd/m2 |
| Gross weight | 9.7 kg |
| Tilt adjustment | Yes |
| LFD-Screen-Size | 27.x" |
| Screen-Tech | IPS-LEDs |
| DVI | Nu |
| Adjustable height (max) | 10 cm |
| Destinat pentru: | Commercial |
| HD type | Quad HD |
| Built-in speaker(s) | Yes |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Headphone outputs | 1 |
| Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Product colour | Black |
| Display resolution | 2560 x 1440 pixels |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Package weight | 9.7 kg |
| Power consumption (max) | 5.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Height adjustment | Yes |
| Swivelling | Yes |
| Garanție | 24 |
| Greutate | 9.75 KG |
| Lățime | 50 |
| Înălțime | 22 |
| Adâncime | 70 |















