Monitor BenQ 25″ PD2506Q
2.724,18 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Monitor BenQ 25″ PD2506Q, Diagonal (inch): 25, Diagonal (cm): 63.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: 100% Rec.709;100% sRGB;95% P3, Colours: 16.7M, Speakers: 2.5Wx2, VESA Wallmount: 100×100, Tilt: -5˚ – 20˚, HAS: 110, Pivot: 90˚, Swivel: 15˚/ 15˚, HDMI: x1, DisplayPort: x1, USB Hub: 3xUSB 3.2(Downstream)/1x USB Type B(Upstream)/1x USB-C(65W, DisplayPort Alt Mode, Data), USB-C: 1x USB-C(65W, DisplayPort Alt Mode, Data), USB-C alimentare Delivery: 65W, AUX: Da
Specificații
| Marcă | BENQ |
|---|
| Greutate | 9,6 kg |
|---|---|
| Dimensiuni | 77,8 × 17,5 × 51,0 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| DCI-P3 coverage | 95% |
| Aspect ratio | 16:9 |
| sRGB coverage (typical) | 100% |
| Response time | 5 ms |
| VESA mounting | Da |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Da |
| Swivel angle range | -15 – 15° |
| On Screen Display (OSD) | Da |
| Pivot angle | 0 – 90° |
| Swivelling | Da |
| Tilt angle range | -5 – 20° |
| RMS rated power | 5 W |
| DICOM | Da |
| Delta E | 3 |
| Warranty card | Da |
| AMD FreeSync | Nu |
| NVIDIA G-SYNC | Nu |
| Smart modes | CAD/CAM, Darkroom, Animation, M-Book, ePaper |
| HDMI | Da |
| HDCP | Da |
| USB Power Delivery (USB PD) | Da |
| Headphone out | Da |
| USB Power Delivery up to | 65 W |
| AC (power) in | Da |
| Headphone connectivity | 3.5 mm |
| European Product Registry for Energy Labelling (EPREL) code | 1241366 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Screen-Tech | IPS-LEDs |
| Garanție | 36 |
| Unitate de măsură | ST |
| Lățime | 17.5 |
| Înălțime | 51 |
| Poziționare pe piață | Graphics design |
| Culoare | Negru |
| Ecran tactil | Nu |
| Rezoluție ecran | 2560 x 1440 pixeli |
| Tip HD | 2K Ultra HD |
| Diagonală ecran | 63.5 cm (25) |
| Display diagonală (metric) | 63.5 cm |
| High Dynamic Range (HDR) tehnologie | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| culoare gamut standard | sRGB |
| Display luminozitate (peak) | 400 cd/m² |
| Formă ecran | plat |
| Număr de culori afișate | 16.7 million colours |
| Densitate pixeli | 117 ppi |
| Raport de aspect nativ | 16:9 |
| Tip panou | IPS |
| Ecran antireflex | Da |
| Rată maximă de reîmprospătare | 60 Hz |
| High Dynamic Range (HDR) acceptat | Da |
| culoare gamut | 100% |
| Raport de contrast (tipic) | 1000:1 |
| Tehnologie ecran | LED |
| Display luminozitate (typical) | 350 cd/m² |
| Backlight tip | LED |
| număr of OSD languages | 18 |
| înălțime adjustment | Da |
| Adjustable înălțime (max) | 11 cm |
| Difuzoare integrate | Da |
| integrat camera | Nu |
| număr of speakers | 2 |
| Cabluri incluse | AC, DisplayPort, USB |
| Stand inclus | Da |
| Flicker-free tehnologie | Da |
| Low albastru Light tehnologie | Da |
| HDMI versiune | 2.0 |
| Număr porturi HDMI | 1 |
| USB tip-C DisplayPort Alternate Mode | Da |
| Charging port tip | USB Type-C |
| integrat USB hub | Da |
| DisplayPort versiune | 1.4 |
| Număr porturi DisplayPort | 2 |
| USB tip-C downstream număr porturi | 1 |
| număr of USB tip-B upstream număr porturi | 1 |
| integrat KVM switch | Da |
| USB upstream port tip | USB Type-B |
| număr of upstream ports | 1 |
| HDCP versiune | 2.2 |
| USB tip-A downstream număr porturi | 3 |
| Consum de energie (standby) | 0.5 W |
| Tensiune de intrare AC | 100 – 240 V |
| Consum de energie (tipic) | 3.6 W |
| Power consum (max) | 170 W |
| Energy consum (SDR) per 1000 hours | 32 kWh |
| Energy consum (HDR) per 1000 hours | 39 kWh |
| Scală de eficiență energetică | A to G |
| lățime (with stand) | 570 mm |
| adâncime (with stand) | 256.9 mm |
| înălțime (with stand) | 440.1 mm |
| lățime (without stand) | 570 mm |
| adâncime (without stand) | 83.3 mm |
| înălțime (without stand) | 335.2 mm |
| greutate (without stand) | 4.4 kg |
| greutate (with stand) | 7.6 kg |
| MNT-culoare | argintiu |






