Laptop HP EliteBook 8 Flip G1i
24.051,16 lei cu TVA
Anunță-mă când revine în stoc
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Laptop HP EliteBook 8 Flip G1i, 13.3 inch WUXGA TOUCH (1920×1200) Anti Glare LowPower, LBL Image Recognition 400 nits, Intel Core Ultra 7-255U 12-Core (2.0GHz, Până la 5.2GHz, 12MB)- 12 TOPS, video integrat Intel Graphics, RAM 32GB LPDDR5X 7500 MHz, SSD 1TB PCIe NVMe, Nu ODD, Audio by Poly Studio, două difuzoare stereo cu amplificatoare discrete, Webcam HD 5MP+IR, WLAN Intel BE201 Wi-Fi 7, Bluetooth 5.4, Fingerprint Sensor, Porturi: 1x USB Type-A 5Gbps (powered)/ 2x USB4 Type-C 40Gbps (alimentare Delivery, Display port 2.1)/ 1x USB4 Type-C 10Gbps (alimentare Delivery, Display port 1.4)/1x HDMI 2.1/ 1x headphone/microphone, adaptor 65W USB- C, Baterie 3 celule 62Wh MC Long Life Fast Charging, Tastatura HP Premium iluminata rezistenta la stropire, argintiu, Greutate 1.39 Kg, Dimensiuni 30.18 x 21.61 x 1.18 cm, Windows 11 Pro 64bit, Next Gen AI PC, 1yw
Specificații
| Marcă | HP |
|---|
| Greutate | 2,22 kg |
|---|---|
| Dimensiuni | 44,0 × 6,0 × 26,0 cm |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251352355 |
| HP front camera | HP Webcam |
| Infrared (IR) camera | Da |
| Front camera | Da |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.9 |
| Carbon emissions, manufacturing (kg of CO2e) | 146 |
| Total carbon footprint (kg of CO2e) | 160 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Bluetooth | Da |
| Introduction year | 2025 |
| Intel® vPro™ Platform Eligibility | Nu |
| Original brand name | HP |
| LED backlight | Da |
| sRGB coverage (typical) | 100% |
| Fingerprint reader | Da |
| On-board graphics card | Da |
| Discrete graphics card | Nu |
| Discrete graphics card model | Indisponibil |
| On-board graphics card model | Intel® Graphics |
| Copilot key | Da |
| Numeric keypad | Nu |
| Pointing device | Clickpad |
| USB Sleep-and-Charge | Da |
| Keyboard special features | Spill-resistant |
| Memory form factor | On-board |
| Memory layout (slots x size) | Indisponibil |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Mobile network connection | Nu |
| Wi-FI | Da |
| Windows Studio effects support | Da |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| UNSPSC-code | 43211503 |
| Stylus pen | Da |
| Accelerometer | Da |
| Gyroscope | Da |
| Hall sensor | Da |
| Sparsity support | Da |
| Intel® Thunderbolt 4 | Da |
| USB Sleep-and-Charge ports | 3 |
| Microphone in | Da |
| Processor threads | 14 |
| Keyboard backlit | Da |
| USB Power Delivery (USB PD) | Da |
| AC adapter power | 65 W |
| Spill-resistant keyboard | Da |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Password protection | Da |
| Microsoft Copilot | Da |
| SSD interface | PCI Express |
| NVMe | Da |
| Sustainability compliance | Da |
| Garanție | 12 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Unitate de măsură | ST |
| Lățime | 301.8 mm, 6 |
| Înălțime | 26 |
| număr of integrat speakers | 2 |
| număr of microphones | 2 |
| Microfon integrat | Da |
| Difuzoare integrate | Da |
| Battery tehnologie | Lithium Polymer (LiPo) |
| număr of battery cells | 3 |
| Capacitate baterie | 62 Wh |
| HP speaker tip | HP Dual Speakers |
| Front camera rezoluție (numeric) | 5 MP |
| Tip produs | Hybrid (2-in-1) |
| Culoare | Argintiu |
| Denumire culoare | Glacier argintiu |
| Țara de origine | China, Mexico |
| Factor de formă | Convertible (Folder) |
| Poziționare pe piață | Premium |
| Luminozitate ecran | 400 cd/m² |
| RGB culoare space | sRGB |
| culoare gamut | 100% |
| Tip panou | IPS |
| Ecran antireflex | Da |
| Display glass tip | Gorilla Glass |
| Tip HD | WUXGA |
| Display diagonală (metric) | 33.8 cm |
| Rezoluție ecran | 1920 x 1200 pixeli |
| Diagonală ecran | 33.8 cm (13.3) |
| Ecran tactil | Da |
| On-board GPU producător | Intel |
| On-board graphics card familie | Intel® Graphics |
| intrare device model | HP Premium Keyboard |
| Tip memorie internă | LPDDR5x-SDRAM |
| Memorie internă maximă | 32 GB |
| Memory clock viteză | 7500 MHz |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth versiune | 5.4 |
| Antenna tip | 2×2 |
| WLAN controller producător | Intel |
| Cel mai avansat standard Wi-Fi | Wi-Fi 7 (802.11be) |
| AI software frameworks acceptat by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Keyboard inclus | Da |
| temperatură sensor | Da |
| Număr porturi HDMI | 1 |
| HDMI versiune | 2.1 |
| Thunderbolt 4 număr porturi | 2 |
| USB tip-C DisplayPort Alternate Mode | Da |
| USB 3.2 Gen 2 (3.1 Gen 2) tip-C număr porturi | 1 |
| USB4 Gen 3x2 număr porturi | 2 |
| Port combo căști/microfon | Da |
| USB 3.2 Gen 1 (3.1 Gen 1) tip-A număr porturi | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) tip-C număr porturi | 0 |
| Număr porturi USB 2.0 | 0 |
| Port de încărcare USB-C | Da |
| AC adapter intrare voltage | 100 – 240 V |
| AC adapter frecvență | 50 – 60 Hz |
| Processor cache tip | L3 |
| Frecvență turbo procesor | 5.2 GHz |
| Performance-core Max Turbo frecvență | 5.2 GHz |
| Familie procesor | Intel Core Ultra 7 |
| Producător procesor | Intel |
| Nuclee procesor | 12 |
| Low Power Efficient-core Base frecvență | 700 MHz |
| maxim turbo power | 57 W |
| Efficient-core Max Turbo frecvență | 4.2 GHz |
| Performance-core base frecvență | 2 GHz |
| Model procesor | 255U |
| Efficient-core base frecvență | 1.7 GHz |
| Low Power Efficient-core Max Turbo frecvență | 2.4 GHz |
| Generație procesor | Intel Core Ultra (Series 2) |
| Intel® Turbo Boost tehnologie | Da |
| Password protection tip | BIOS, Power on |
| Sistem de operare instalat | Windows 11 Pro |
| Total SSDs capacitate | 1 TB |
| SSD capacitate | 1 TB |
| Total stocare capacitate | 1 TB |
| Mediu de stocare | SSD |
| Optical drive tip | Nu |
| număr of SSDs installed | 1 |
| Certificări de sustenabilitate | ENERGY STAR, TCO |
| Greutate | 1.39 kg |
| Adâncime | 216.1 mm |
| înălțime (rear) | 1.54 cm |
| înălțime (front) | 1.18 cm |













