Brother MFC-L8390CDW. Print technology: LED, Printing: Colour Printing, Maximum resolution: 600 x 2400 DPI, Print speed (Colour, normal quality, A4/US Letter): 30 ppm. Copying: Colour Copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour Scanning, Optical Scanning resolution: 600 x 600
Prețul inițial a fost: 4.607,12 lei.4.201,37 leiPrețul curent este: 4.201,37 lei. cu TVA
Stoc limitat
Livrare estimată: 2–5 zile lucrătoare
✓
Garanție conform certificatului produsului
✓
Plată online securizată
Livrare gratuită de la 300,00 lei
14 zile drept de retur gratuit
Livrare gratuită
Comenzi de peste 300 lei
Personalizare produse
Adaugă un strop de originalitate
Retur în 14 zile
Simplu și rapid
Plată securizată
Card sau ramburs
Brother MFC-L8390CDW. Print technology: LED, Printing: Colour printing, Maximum resolution: 600 x 2400 DPI, Print speed (colour, normal quality, A4/US Letter): 30 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Specificații
| Brand | BROTHER |
|---|
| Wi-FI | Yes |
|---|---|
| Display | LCD |
| Power consumption (off) | 0.04 W |
| Master (outer) cases per pallet | 12 pc(s) |
| Windows operating systems supported | Windows 10, Windows 11 |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Power consumption (sleep) | 10 W |
| Pallet gross height | 17.6 cm |
| Pallet gross weight | 325.2 kg |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Market positioning | Home & office |
| USB 2.0 ports quantity | 1 |
| Wi-Fi Direct | Yes |
| Document formats supported | |
| Cabling technology | 10/100/1000Base-T(X) |
| Maximum resolution | 600 x 2400 DPI |
| Speed dialling | Yes |
| Colour display | Yes |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Time to first page (black, normal) | 12.5 s |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | D-CIS |
| Faxing | Colour faxing |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Total output capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 – 163 g/m² |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Power consumption (copying) | 620 W |
| Power consumption (ready) | 70 W |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Copying | Colour copying |
| Scan speed (colour) | 21 ppm |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Error Correction Mode (ECM) | Yes |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
| Cartridge(s) included | Yes |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Total input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 30 sheets |
| Scan to | Cloud, E-mail Server, FTP, File, Network folder, OCR, USB |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Recommended duty cycle | 300 – 4000 pages per month |
| Maximum number of copies | 999 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Custom media width | 76.2 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Secure printing | Yes |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Power consumption (printing) | 620 W |
| Auto reduction | Yes |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Pallet type | 1200 x 1000 mm |
| Spare part retention | 5 year(s) |
| Image formats supported | JPG |
| Display diagonal | 8.89 cm (3.5) |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Product colour | White |
| Width | 583 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 22 kg |
| Direct printing | Yes |
| Built-in display | Yes |
| Package width | 497 mm |
| Package depth | 583 mm |
| Package height | 533 mm |
| Package weight | 25 kg |
| Country of origin | Vietnam |
| Products per pallet | 12 pc(s) |
| Power consumption (max) | 960 W |
| Control type | Touch |
| Layers per pallet | 3 pc(s) |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Garanție | 12 |
| Greutate | 24.8 KG |
| Lățime | 50 |
| Înălțime | 53 |
| Adâncime | 59 |






